<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gigabyte GA-790FXTA-UD5 Motherboard Review w/ scores &amp; benchmarks</title>
	<atom:link href="http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html</link>
	<description>Computer Accessory Help Tutorial and Tricks</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: trademan52</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10450</link>
		<dc:creator>trademan52</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10450</guid>
		<description>great stuff</description>
		<content:encoded><![CDATA[<p>great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrathattack</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10451</link>
		<dc:creator>wrathattack</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10451</guid>
		<description>sweet</description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigdima3</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10452</link>
		<dc:creator>bigdima3</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10452</guid>
		<description>not first</description>
		<content:encoded><![CDATA[<p>not first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayright15</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10453</link>
		<dc:creator>rayright15</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10453</guid>
		<description>nice stuff.</description>
		<content:encoded><![CDATA[<p>nice stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LucasA84</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10430</link>
		<dc:creator>LucasA84</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10430</guid>
		<description>Great video as always. Short but with the right amount of info. Wish more people watch this channel.</description>
		<content:encoded><![CDATA[<p>Great video as always. Short though with a right volume of info. Wish some-more people watch this channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigergruppen88</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10431</link>
		<dc:creator>Tigergruppen88</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10431</guid>
		<description>i think i misunderstood him... he said it can support dual channel only if the bandwidth is below 1333 mhz... im running at 4 gb 1333mhz... so i guess i know why my rig crashed when i installed 8 gb of ram</description>
		<content:encoded><![CDATA[<p>i consider i misunderstood him&#8230; he pronounced it can await twin channel usually if a bandwidth is next 1333 mhz&#8230; im using during 4 gb 1333mhz&#8230; so i theory i know because my supply crashed when i commissioned 8 gb of ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMRamstaff</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10432</link>
		<dc:creator>TheMRamstaff</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10432</guid>
		<description>Amd has dual channel arch for ram slots that guy either was wrong , or u misunderstood him</description>
		<content:encoded><![CDATA[<p>Amd has twin channel physical condition for impel slots which man possibly was wrong , or u misunderstood him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noojtxeeg</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10433</link>
		<dc:creator>Noojtxeeg</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10433</guid>
		<description>Gigabyte, i used to hate Gigabyte with a passion, but after building several builds, and many of them not as reliable as Gigabyte, I know love Gigabyte.</description>
		<content:encoded><![CDATA[<p>Gigabyte, i used to hatred Gigabyte with the passion, though after structure multiform builds, as well as most of them not as arguable as Gigabyte, we know adore Gigabyte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepakm</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10434</link>
		<dc:creator>deepakm</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10434</guid>
		<description>At the end I thought you were going to say &#039;thank god for this motherboard&#039; - but it was gigabyte LOL!</description>
		<content:encoded><![CDATA[<p>At a finish we suspicion we were starting to contend &#8216;thank God for this motherboard&#8217; &#8211; though it was gigabyte LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shas221</title>
		<link>http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html/comment-page-1#comment-10435</link>
		<dc:creator>Shas221</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://computer-accessory.org/gigabyte-ga-790fxta-ud5-motherboard-review-w-scores-benchmarks.html#comment-10435</guid>
		<description>? amd has a dual channel memory architecture... it can use (on most boards) up to 16gb with 4x 4gb ram modules.</description>
		<content:encoded><![CDATA[<p>? amd has the twin channel mental recall architecture&#8230; it can operate (on many boards) up to 16gb with 4x 4gb impel modules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 10/16 queries in 0.055 seconds using disk
Object Caching 508/511 objects using disk

Served from: computer-accessory.org @ 2010-09-09 13:57:32 -->